How to Split column into multiple rows
I want to split data in a column into multiple rows. How can do that in Vertica?
SERIALNO | TIME_1 | PATTERN
-----------+---------------------+---------------------------------------------------------------------------------------------------------------
194011502 | 2014-03-17 15:09:08 | 15,1392573670,0;7963,1392573670,0;7964,1392573670,0;17448,1392573670,0;23048,1392573670,0;32648,1392573670,0;
SERIALNO | TIME_1 | PATTERN
-----------------+---------------------------+----------------------
194011502 | 2014-03-17 15:09:08 | 15,1392573670,0
194011502 | 2014-03-17 15:09:08 | 7963,1392573670
194011502 | 2014-03-17 15:09:08 | 7964,1392573670,0
194011502 | 2014-03-17 15:09:08 | 17448,1392573670,0
194011502 | 2014-03-17 15:09:08 | 23048,1392573670,0
194011502 | 2014-03-17 15:09:08 | 32648,1392573670,0
SERIALNO | TIME_1 | PATTERN
-----------+---------------------+---------------------------------------------------------------------------------------------------------------
194011502 | 2014-03-17 15:09:08 | 15,1392573670,0;7963,1392573670,0;7964,1392573670,0;17448,1392573670,0;23048,1392573670,0;32648,1392573670,0;
SERIALNO | TIME_1 | PATTERN
-----------------+---------------------------+----------------------
194011502 | 2014-03-17 15:09:08 | 15,1392573670,0
194011502 | 2014-03-17 15:09:08 | 7963,1392573670
194011502 | 2014-03-17 15:09:08 | 7964,1392573670,0
194011502 | 2014-03-17 15:09:08 | 17448,1392573670,0
194011502 | 2014-03-17 15:09:08 | 23048,1392573670,0
194011502 | 2014-03-17 15:09:08 | 32648,1392573670,0
Sign up
Already have an account? Login
Welcome to the Rocket Forum!
Please log in or register:
Employee Login | Registration Member Login | RegistrationEnter your E-mail address. We'll send you an e-mail with instructions to reset your password.
