Skip to main content

Knowledge Document: When additional node is added, unexpected and rapid catalog growth is seen on Vertica Eon 25.1

  • March 27, 2025
  • 0 replies
  • 1 view

coest_opentext_com
Forum|alt.badge.img

Environment

Vertica Analytics Platform 25.1
 

Situation

When additional node is added, unexpected and rapid catalog growth is seen on Eon 25.1

Setup: Vertica 25.1.0-0 Eon cluster on AWS Cloud (OS: Amazon Linux 2023)

Catalog size:

Timestamp: 2025-03-10 16:32:08 --- Before upgrade

date | node_name | END_CATLOG_SIZE_MEM_MB
---------------------+-------------------+------------------------
2025-03-10 00:00:00 | v_xxdb_node0001 | 14622
2025-03-10 00:00:00 | v_xxdb_node0002 | 22187
2025-03-10 00:00:00 | v_xxdb_node0003 | 19192
(3 rows)


Timestamp: 2025-03-13 12:26:19 ---- After upgrade

date | node_name | END_CATLOG_SIZE_MEM_MB
---------------------+-------------------+------------------------
2025-03-13 00:00:00 | v_xxdb_node0001 | 23612 # 21.92%
2025-03-13 00:00:00 | v_xxdb_node0002 | 27463 # 26.45%
2025-03-13 00:00:00 | v_xxdb_node0003 | 38331 # 41.24%
2025-03-13 00:00:00 | v_xxdb_node0004 | 28545 # 27.78%


Find resolution on support portal